

| Drive system | OC 500 LE 1830 h Diesel | OC 500 LE 1825 h Diesel | OC 500 LE 1825 h CNG |
|---|---|---|---|
| Mercedes-Benz OM 457 hLA engine, 220 kW | - | x | x |
| Euro IV emissions standard | - | x | - |
| Euro V emissions standard | x | - | - |
| Engine encapsulation | x | x | x |
| Acceleration skid control (ASR) | x | x | x |
| Frequent-stop brake with starting-off lock | x | x | x |
| Vehicle level control ENR with kneeling | x | x | x |
| Disc wheel 8.25 x 22.5 | x | x | x |
| Spare wheel | x | x | x |
| Michelin tyres | x | x | x |
| Polished stainless-steel wheel trims | x | x | x |
| Valve extension for checking tyre pressure | x | x | x |
| Daytime driving lights | x | x | x |
| Ramp pre-installation and non-fixed inclusion of a ramp (Bode 850 AL) | x | x | x |
| Fuel tanks, 280 l, with refuelling on both sides | x | x | x |
| Fuel tank, 140 l, right | x | x | x |
| Test connections for air compressor | x | x | x |
| Vehicle electrical system | |||
| Batteries, 2 x 225 Ah, low-maintenance | x | x | x |
| Battery forward displacement; electrical pre-installation only | x | x | x |
| Battery under driver's workstation | x | x | x |
| Battery tray | x | x | x |
| Battery charging socket in battery compartment | x | x | x |
| second three-phase generator (140 A) | x | x | x |
| Automatic trip-switch fuse | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












