

| Engine | Two-axle models | Three-axle models |
|---|---|---|
| Mercedes-Benz OM 457 hLA engine, 260 kW, and Mercedes-Benz GO 190 manual transmission, 6-speed, power-assisted | x | - |
| Mercedes-Benz OM 457 LA engine, 315 kW | - | x |
| Euro V emissions standard | x | x |
| Braking system | ||
| Electronic braking system (ABS integrated) | x | x |
| ZF intarder | x | x |
| Actively steered trailing axle with independent suspension | - | x |
| Tyres 295/80 R 22.5 and disc wheel 8.25 x 22.5 | x | x |
| Filling-up connector for air compressor in front, for tyre valve | x | x |
| Filling-up connector in engine compartment for air compressor with tyre valve | x | x |
| Driver's work area | ||
| Digital tachograph (DTCO) | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












