

| Sprinter Transfer | 23 | 34 | 35 | 45 | 55 |
|---|---|---|---|---|---|
| OM 646 DE 22 LA engine, 110 kW (150 hp) 3800 rpm | x | x | x | x | x |
| OM 646 DE 22 LA engine 80 kW (109 hp) 3800/min | x | - | - | - | - |
| Pre-installation for retrofitting retarder | - | - | x | x | x |
| Automatic transmission | x | x | x | x | x |
| AE 30–35 retarder incl. hand and foot-operated control | - | - | x | x | x |
| Rear air suspension | - | - | x | x | x |
| Main fuel tank, 100 litres | x | x | x | x | x |
| Fuel filter with water separator | x | x | x | x | x |
| Batteries & Sockets | |||||
| Extra battery | x | x | x | x | x |
| Cut-off relay for extra battery | x | x | x | x | x |
| Trailer socket, 13-pin | x | x | x | x | - |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












