

| Sprinter Transfer | 23 | 34 | 35 | 45 | 55 |
|---|---|---|---|---|---|
| OM 646 DE 22 LA engine, 65 kW (88 hp) 3800 rpm | x | - | - | - | - |
| OM 646 DE 22 LA engine, 80 kW (109 hp) 3800 rpm | - | x | x | x | x |
| Euro 4 EC engine version | x | x | x | x | x |
| 6-speed manual transmission | x | x | x | x | x |
| ADAPTIVE ESP® (Electronic Stability Program) | x | x | x | x | x |
| Rear springs for 3.88-t weight variant | - | x | - | - | - |
| Rear axle anti-roll bar beneath frame | - | x | - | - | - |
| Reinforced rear axle anti-roll bar beneath frame | - | - | x | x | x |
| Reinforced anti-roll bar at front axle | x | x | x | x | x |
| Reinforced shock absorbers at rear | - | x | - | - | - |
| ASSYST service interval indicator | x | x | x | x | x |
| Diesel particulate filter for GVW greater than 3.5 t | x | x | x | x | x |
| Voltage generator, 14V/180 A | x | x | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












