

| Drive system / chassis | Travel 45 | Travel 55 | Travel 65 |
|---|---|---|---|
| OM 651 DE 22 LA engine, 120 kW, 3800 rpm | x | x | - |
| OM 642 DE 22 LA engine, 140 kW, 3800 rpm | x | x | x |
| EEV engine version (with diesel particulate filter) | x | x | x |
| Automatic transmission, 5-speed, with Start-off Assist | x | x | x |
| Pre-installation for retrofitting retarder | x | - | - |
| AE 30 - 35 retarder incl. hand and foot-operated control | x | - | - |
| Start-off Assist | x | x | x |
| Reversing warning device | x | x | x |
| PARKTRONIC system (PTS) | x | - | - |
| Reinforced front axle | x | - | - |
| Rear air suspension | x | x | - |
| Vehicle electrical system | |||
| Higher-capacity extra battery | x | x | - |
| Cut-off relay for extra battery | x | x | - |
| Light and rain sensors | x | x | - |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












