

| Drive system / chassis | Travel 45 | Travel 55 | Travel 65 |
|---|---|---|---|
| OM 651 DE 22 LA engine, 95 kW, 3800 rpm | x | x | - |
| OM 651 DE 22 LA engine, 120 kW, 3800 rpm | - | - | x |
| Euro V engine version with diesel particulate filter | x | x | x |
| Manual transmission | x | x | x |
| AE 30 - 35 retarder incl. hand and foot-operated control | - | x | x |
| Anti-lock braking system (ABS) | x | x | x |
| Acceleration skid control (ASR) | x | x | x |
| Electronic Stability Program (ADAPTIVE ESP®) | x | x | x |
| Limit speed of 100 km/h | x | x | x |
| Reinforced front axle | - | x | x |
| Rear air suspension | - | - | x |
| Reinforced anti-roll bar at front axle | x | x | x |
| Reinforced anti-roll bar at rear axle | x | x | x |
| 5.5 J x 16 steel wheels | x | x | x |
| 195/75 R16 C tyres | x | - | - |
| 205/75 R 16 C tyres | - | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












