


| Engine | Citaro K | Citaro | Citaro LE | Citaro L | Citaro G |
|---|---|---|---|---|---|
| Mercedes-Benz OM 926 LA BlueTec® engine | x | ||||
| Mercedes-Benz OM 906 hLA BlueTec® engine | x | x | |||
| Mercedes-Benz OM 457 (h)LA BlueTec® engine | x | x | |||
| Engine start and stop button in engine compartment | x | x | x | x | x |
| Engine compartment encapsulation | x | x | x | x | x |
| Optical maintenance indicator for air filter | x | x | x | x | x |
| Hydrostatic fan drive | x | x | x | x | x |
| Automatic engine oil refill | x | x | (x) | x | x |
| Vertical oil filter | x | x | x | x | x |
| Electronic engine management system | x | x | x | x | x |
| Suspension | |||||
| Automatic transmission with retarder | x | x | x | x | x |
| ABS, anti-lock braking system | x | x | x | x | x |
| Power-assisted steering | x | x | x | x | x |
| Steering column adjustable for height and tilt | x | x | x | x | x |
| Front axle with independently suspension | x | x | x | x | x |
| Portal rear axle | x | x | - | x | x |
| Stabilisers on the front axle | x | x | x | x | x |
| Electronic level control system | x | x | x | x | x |
| EBS, electro-pneumatic dual-circuit air brakes | x | x | x | x | x |
| Disc brakes with brake pad wear indicator | x | x | x | x | x |
| Warning buzzer if spring brake not applied | x | x | x | x | x |
| Air drier | x | x | x | x | x |
*(h)LA: LA = vertically mounted, hLA = horizontally and longitudinally mounted
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












