


| Citaro Ü | Quick Access Buses | Citaro MÜ | Citaro LE MÜ | Citaro LÜ | Citaro GÜ | |
|---|---|---|---|---|---|---|
| OM 457 hLA engine, 220 kW | - | x | - | x | x | x |
| OM 906 hLA engine | x | - | x | |||
| Longitudinally mounted engine in centre of tail end | x | x | ||||
| Voith 4-speed automatic transmission | x | - | x | |||
| ZF 6-speed automatic transmission | x | |||||
| Engine start and stop button in engine compartment | x | x | x | x | x | x |
| Engine compartment encapsulation | x | x | x | x | x | x |
| Fan drive with engine-mounted belt drive and 3-speed electromagnetic clutch | x | x | x | x | x | x |
| Automatic engine oil refill | x | x | x | x | x | x |
| vertical oil filter | x | x | x | x | x | x |
| Electronic engine management system | x | x | x | x | x | x |
| Automatic transmission with retarder | x | x | x | x | x | x |
| Anti-lock braking system (ABS) | x | x | x | x | x | x |
| Power-assisted steering | x | x | x | x | x | x |
| Steering column adjustable for height and tilt | x | x | x | x | x | x |
| Independent suspension on the front axle | x | x | x | x | x | x |
| Low-noise touring coach rear axle | - | x | - | x | - | - |
| Electro-pneumatic dual-circuit air brakes (EBS) | x | x | x | x | x | x |
| Disc brakes with brake pad wear indicator | x | x | x | x | x | x |
| Warning buzzer if spring brake not applied | x | x | x | x | x | x |
| Air drier | x | x | x | x | x | x |
| Front and rear anti-roll bar | x | x | x | x | x | x |
| Electronic level control | x | x | x | x | x | x |
| Steering shock absorbers | x | x | x | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












