

| Tourismo | Tourismo M/2 | Tourismo M | Tourismo L | |
|---|---|---|---|---|
| 12-speed transmission with ZF AS-tronic automatic gearshift | x | x | x | x |
| Suspension | ||||
| Combined body lowering and raising system | x | x | x | x |
| Frequent-stop brake with or without starting-off lock | x | x | x | x |
| VOGEL central lubrication system, liquid grease, with electronic timer control | x | x | x | x |
| Compressed-air connection at front and/or rear | x | x | x | x |
| Heated filter for engine and auxiliary heater | x | x | x | x |
| Polished stainless-steel wheel trims | x | x | x | x |
| Hub-centred light-alloy wheels | x | x | x | x |
| Exterior emergency handle for centre door, lockable | x | x | x | x |
| Climate | ||||
| 39-kW roof-mounted air conditioning system with automatic climate control and driver's-area air conditioning | - | - | - | x |
| Electrically operated roof hatches that can be raised at either end | x | x | x | x |
| Tour guide's seat | ||||
| Double tour guide’s seat with armrests, 3-point seat belt, folding seat cushion | x | x | x | x |
| Tour guide's cupboard at front entrance | x | x | x | x |
| Other | ||||
| Emergency hammers secured by rope | x | x | x | x |
| Fully equipped tool box | x | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.












