

| Mercedes-Benz E 220 CDI BlueEFFICIENCY Executive SE Auto | BMW 520d SE 4dr Step Auto Start/Stop (Business Media) | Audi A6 2.0 TDI SE 4dr Multitronic | |
|---|---|---|---|
| CAP Whole Life Cost (£) | 28,798.72 | 30,660.94 | 30,353.79 |
| Mercedes-Benz E 220 CDI BlueEFFICIENCY Executive SE Auto | BMW 520d SE 4dr Step Auto Start/Stop (Business Media) | Audi A6 2.0 TDI SE 4dr Multitronic | |
|---|---|---|---|
| CAP Residual value (£) | 12,550 | 11,875 | 11,150 |
| Mercedes-Benz E 220 CDI BlueEFFICIENCY Executive SE Auto | BMW 520d SE 4dr Step Auto Start/Stop (Business Media) | Audi A6 2.0 TDI SE | |
|---|---|---|---|
| On-the-road Price (£) | 31,615 | 33,120 | 31,790 |
| P11D (£) | 31,445 | 33,065 | 31,620 |
* Comparing the Mercedes-Benz E 220 CDI BlueEFFICIENCY Executive SE Saloon Auto with the BMW 520d SE 4dr Step Auto Start/Stop (Business Media) and the Audi A6 2.0 TDI SE 4dr Multitronic. According to CAP Monitor 31/11/11.