


| Mercedes-Benz C 220 CDI BlueEFFICIENCY SE Estate Auto | BMW 320d [184] SE 5dr Touring Auto | |
|---|---|---|
| On the road price (£) | 31,085 | 30,770 |
| P11D price (£) | 30,915 | 30,585 |
| VED (£) | 115 | 130 |
| Fuel consumption (mpg) | 55.4 | 52.3 |
| CO2 emissions (g/km) | 134 | 142 |
| BIK | 19% | 21% |
| BIK tax 2011 / 2012 (20% / 40%) (£) | 1,174.77 / 2,349.54 | 1,284.57 / 2,569.14 |
| CAP Residual Value (£) | 10,825 | 10,200 |
| SMR (£) | 2,148 | 2,457 |
| CAP Whole Life Cost (£) | 29,475.99 | 30,533.56 |
| CAP Pence Per Mile | 0.49 | 0.51 |
(3 years and 60,000 miles)