


1. Whole Life Cost.
| Mercedes-Benz C 220 CDI BlueEFFICIENCY SE Estate Auto | BMW 320d [184] SE 5dr Touring Auto | |
|---|---|---|
| CAP Whole Life Cost (£) | £29,475.10 | £30,533.56 |
| Mercedes-Benz C 220 CDI BlueEFFICIENCY SE Estate Auto | BMW 320d [184] SE 5dr Touring Auto | |
|---|---|---|
| CO2 emissions (g / km) | 134 g / km | 142 g / km |
| Mercedes-Benz C 220 CDI BlueEFFICIENCY SE Estate Auto | BMW 320d [184] SE 5dr Touring Auto | |
|---|---|---|
| Benefit in Kind 2011 (40%) | 19% | 21% |
| Mercedes-Benz C 220 CDI BlueEFFICIENCY SE Estate Auto | BMW 320d [184] SE 5dr Touring Auto | |
|---|---|---|
| Fuel (3 years) | £6,892.99 | £7,301.56 |
| mpg (combined) | 55.4 | 52.3 |
| Mercedes-Benz C 220 CDI BlueEFFICIENCY SE Estate Auto | BMW 320d [184] SE 5dr Touring Auto | |
|---|---|---|
| CAP Residual Value (£) | £10,825 | £10,200 |
Based on 3 years and 60,000 miles