Car tax bands by tax year

Benefit-in-kind CO2 bands by tax year

% of P11D price
(Petrol models)
% of P11D price
(Diesel models)
2009/10 2010/11 2011/12
10% 13% 120g/km 120g/km 120g/km
15% 18% 135 g/km 130 g/km 125 g/km
16% 19% 140 g/km 135 g/km 130 g/km
17% 20% 145 g/km 140 g/km 135 g/km
18% 21% 150 g/km 145 g/km 140 g/km
19% 22% 155 g/km 150 g/km 145 g/km
20% 23% 160 g/km 155 g/km 150 g/km
21% 24% 165 g/km 160 g/km 155 g/km
22% 25% 170 g/km 165 g/km 160 g/km
23% 26% 175 g/km 170 g/km 165 g/km
24% 27% 180 g/km 175 g/km 170 g/km
25% 28% 185 g/km 180 g/km 175 g/km
26% 29% 190 g/km 185 g/km 180 g/km
27% 30% 195 g/km 190 g/km 185 g/km
28% 31% 200 g/km 195 g/km 190 g/km
29% 32% 205 g/km 200 g/km 195 g/km
30% 33% 210 g/km 205 g/km 200 g/km
31% 34% 215 g/km 210 g/km 205 g/km
32% 35% 220 g/km 215 g/km 210 g/km
33% 35% 225 g/km 220 g/km 215 g/km
34% 35% 230 g/km 225 g/km 220 g/km
35% 35% 235 g/km 230 g/km 225 g/km

News and advice

Offers for larger fleets

Offers for smaller businesses

Advantages for fleets

About us

Your toolkit

Mercedes-Benz

Follow the links below to request more information:



Mercedes-Benz UK