


| B 160 BlueEFFICIENCY Sport | B 180 CDI Sport | B 180 CDI Sport | |
|---|---|---|---|
| Metallic | Metallic | Automatic, Metallic | |
| |||
| | | |
| Monthly Payment** | £239 | £269 | £289 |
| Customer Deposit | £2,999.00 | £2,999.00 | £2,999.00 |
| On the Road Price | £19,370.00 | £21,375.00 | £22,800.00 |
| Retailer Deposit Contribution* | £479.36 | £771.27 | £1,161.99 |
| Number of Payments | 36 | 36 | 36 |
| Optional Purchase Payment † | £9,175.00 | £10,000.00 | £10,425.00 |
| Amount of Credit | £15,891.64 | £17,604.73 | £18,639.01 |
| Total Charge for Credit | £2,162.36 | £2,354.27 | £2,464.99 |
| Total Amount Payable ‡ | £21,532.36 | £23,729.27 | £25,264.99 |
| Total Amount Payable by the Customer ‡ | £21,053.00 | £22,958.00 | £24,103.00 |
| Acceptance Fee | £180.00 | £180.00 | £180.00 |
| Purchase Activation Fee † | £95.00 | £95.00 | £95.00 |
Model featured in image is a Mercedes-Benz B 180 CDI Sport at £21,375.00 on the road including optional metallic paint at £350.00 (including standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT)).
Offers available on all B-Class models. Vehicles must be registered between 1st January 2010 and 31st March 2010.
Credit provided by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required.
*The Retailer contribution is towards the deposit and is only available with this finance offer.
**Based on a Mercedes-Benz Agility agreement. Based on 10,000 miles per annum. Excess mileage charges may apply.
† Payable if you exercise the option to purchase the car.
‡ Includes optional purchase payment and purchase activation fee.