


| Model 3-door | Classic SE* | Elegance SE* | Avantgarde SE* |
|---|---|---|---|
| Petrol | |||
| A 150 | £14,365 | £15,990 | £15,990 |
| A 170 | £15,680 | £17,280 | £17,280 |
| Diesel | |||
| A 160 CDI | £15,145 | £16,745 | £16,745 |
| A 180 CDI | £16,465 | £18,065 | £18,065 |
| Model 5-door | Classic SE* | Elegance SE* | Avantgarde SE* |
| Petrol | |||
| A 150 | £15,115 | £16,740 | £16,740 |
| A 170 | £16,430 | £18,030 | £18,030 |
| Diesel | |||
| A 160 CDI | £15,895 | £17,495 | £17,495 |
| A 180 CDI | £17,215 | £18,815 | £18,815 |
On-The-Road price: these prices reflect the maximum Road Fund Licence and the additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£625.00 incl VAT), new vehicles registration fee (£55.00), number plates and a full tank of fuel.
VAT: list price includes VAT only, at a standard rate 17.5%