
Sign-up to My Mercedes to personalise your Mercedes-Benz experience and gain access to many extras.
Choose a favourite from your saved vehicles, and benefit from other advantages in My Mercedes.


| Model | SE * | Sport * |
|---|---|---|
| Petrol | ||
| B 180 BlueEFFICIENCY (manual) | £21,295.00 | £22,610.00 |
| B 180 BlueEFFICIENCY (automatic) | £22,745.00 | £24,060.00 |
| B 200 BlueEFFICIENCY (manual) | - | £23,960.00 |
| B 200 BlueEFFICIENCY (automatic) | - | £25,410.00 |
| Diesel | ||
| B 180 CDI BlueEFFICIENCY (manual) | £22,060.00 | £23,360.00 |
| B 180 CDI BlueEFFICIENCY (automatic) | £23,510.00 | £24,810.00 |
| B 200 CDI BlueEFFICIENCY (manual) | £23,410.00 | £24,710.00 |
| B 200 CDI BlueEFFICIENCY (automatic) | £24,860.00 | £26,160.00 |
On-The-Road price includes Road Fund Licence plus £645 additional costs to put car on the road (UK deliver charge £515 incl VAT, new vehicle registration fee £55, number plates £25 incl VAT and fuel £50 incl VAT
VAT is calculated at the standard rate of 20%
Prices and specifications are subject to change without prior notice.































