


| Model | SE * | Elegance * | Sport * | AMG * |
|---|---|---|---|---|
| Petrol | ||||
| C 180 KOMPRESSOR BlueEFFICIENCY | £24,057.44 | £25,227.02 | £26,890.84 | - |
| C 200 KOMPRESSOR | £25,163.93 | £26,333.50 | £27,997.33 | - |
| C 230 | £27,430.53 | £28,600.10 | £30,453.93 | - |
| C 280 | £29,197.12 | £30,366.70 | £32,220.53 | - |
| C 350 | - | £34,863.08 | £36,526.91 | - |
| C 63 AMG | - | - | - | £51,564.99 |
| Diesel | ||||
| C 200 CDI | £25,168.29 | £26,337.87 | £28,001.70 | - |
| C 220 CDI | £26,181.27 | £27,350.84 | £29,014.67 | - |
| C 320 CDI | - | £32,573.72 | £34,237.55 | - |
Contact your Mercedes-Benz Retailer for full pricing information.
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £613.93 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£489.36 incl. VAT), new vehicle registration fee (£55.00), number plates (£19.57 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 15.0%