


| SE | Elegance | Sport | C63 AMG | |
|---|---|---|---|---|
| Door handles - body-coloured | ■ | ■ | ■ | ■ |
| Chrome front grille - Matt Grey louvre trim (bonnet-mounted Mercedes-Benz star) | ■ | - | - | - |
| Chrome front grille - atlas Grey Metallic louvre trim (bonnet-mounted Mercedes-Benz star) | - | ■ | - | - |
| Chrome front grille - Matt Brilliant Silver with integrated Mercedes-Benz star | - | - | ■ | - |
| Air intake in front apron with three black louvres | ■ | ■ | - | - |
| Air intake in front apron with diamond mesh | - | - | ■ | - |
| Front fog lamps integrated into front bumper | ■ | - | - | - |
| Front fog lamps integrated into front bumper with chrome rings | - | ■ | ■ | ■ |
| B-pillar - matt black trim | ■ | - | - | - |
| B-pillar - high-gloss black trim | - | ■ | ■ | ■ |
| Chrome window highlights | ■ | ■ | ■ | ■ |
| Chrome waistline and bumper highlights | - | ■ | ■ | ■ |
| Roof rails - matt black | ■ | - | - | - |
| Roof rails - chrome | - | ■ | ■ | ■ |
| Boot lid handle - matt black | ■ | - | - | - |
| Boot lid handle - chrome | - | ■ | ■ | ■ |
| Model line badges on front wings | - | ■ | - | - |
| Headlamps - projection beam halogen, clear lens with range adjustment | ■ | ■ | ■ | - |
| Tail lights - with clear indicator lens | ■ | ■ | - | - |
| Tail lights - with smoked indicator lens | - | - | ■ | ■ |
| Side indicators integrated into exterior door mirrors | ■ | ■ | ■ | ■ |
| AMG body-styling; front apron, rear apron, side skirts | - | - | ■ | - |
| Sports exhaust system, sound optimised (petrol engines only) | - | - | ■ | - |
| Twin exhaust tailpipe C 180 K and C 200 CDI | ■ | ■ | - | - |
| Oval, polished stainless steel exhaust tailpipe C 180 K and C 200 CDI | - | - | ■ | - |
| Polished stainless steel exhaust tailpipe C 200 K and C 220 CDI All 4-cylinder engines | ■ - | ■ - | - ■ | - |
| Two polished stainless steel exhaust tailpipe All 6-cylinder engines | ■ | ■ | ■ | - |
| Sports braking system - larger brake discs front and rear. Front with perforated discs and brake callipers with Mercedes-Benz lettering. | - | - | ■ | - |
| Power steering | ■ | ■ | ■ | ■ |
| Parameter steering - speed sensitive | □ | □ | ■ | ■ |
| Tinted windows - all round | ■ | ■ | ■ | ■ |
| Rear windscreen - single layer safety glass, heated | ■ | ■ | ■ | ■ |
| Door mirrors - electrically adjustable and heated | ■ | ■ | ■ | ■ |
| Scratch resistant paint | ■ | ■ | ■ | ■ |
| Heated windscreen washer nozzles | ■ | ■ | ■ | ■ |
| Remote boot release, from key | ■ | ■ | ■ | ■ |
| Space-saver spare wheel | ■ | ■ | ■ | ■ |
| "6.3 AMG" lettering on front wings | - | - | - | ■ |
| AMG bodystyling: comprising front apron with side air outlets, side sill panels and rear apron in diffuser look with three diffuser fins | - | - | - | ■ |
| AMG bonnet with two striking powerdomes | - | - | - | ■ |
| AMG front grille - two chrome louvres | - | - | - | ■ |
| AMG parameter steering (speed-sensitive sports powersteering | - | - | - | ■ |
| AMG spoiler on boot lid | - | - | - | ■ |
| AMG sports exhaust system with two twin chrome tailpipes | - | - | - | ■ |
| Automatically dimming rear-view mirror and driver's exterior mirrir | - | - | - | ■ |
| AMG distinctive front end with flared wings (total + 25 mm) | - | - | - | ■ |
| Door mirrors - electrically adjustable, folding and heated | - | - | - | ■ |
| Electric glass sunroof | - | - | - | ■ |
| LED tail lights | - | - | - | ■ |
| Scratch-resistant paint | - | - | - | ■ |
| Remote boot release from key | - | - | - | ■ |
| Tailgate - automatic opening and closing | - | - | - | ■ |
- Unavailable
□ Optional
■ Standard