

| Number of cylinders/arrangement | Power | Torque | |
|---|---|---|---|
| Petrol Models | |||
| C 180 KOMPRESSOR | 4-cylinder | 156 hp (+13 hp) | 230 Nm (+ 10 Nm) |
| C 200 KOMPRESSOR | 4-cylinder | 184 hp (+ 21 hp) | 250 Nm (+10 Nm) |
| C 230 | V6 | 204 hp | 245 Nm |
| C 280 | V6 | 231 hp | 300 Nm |
| C 350 | V6 | 272 hp | 350 Nm |
| Diesel Models | |||
| C 200 CDI | 4-cylinder | 136 hp (+14 hp) | 270 Nm (+30 Nm) |
| C 220 CDI | 4-cylinder | 170 hp (+20 hp) | 400 Nm (+60 Nm) |
| C 320 CDI | V6 | 224 hp | 510 Nm |
To view more detailed information, please visit the Technical Data section.