


| Model | SE * | Elegance * | Sport * | AMG * |
|---|---|---|---|---|
| Petrol | ||||
| C 180 KOMPRESSOR ¹ | £23,400 | £24,595 | £26,295 | - |
| C 200 KOMPRESSOR | £24,505 | £25,700 | £27,400 | - |
| C 230 ¹ | £26,820 | £28,015 | £29,715 | - |
| C 280 | £28,625 | £29,820 | £31,520 | - |
| C 350 | - | £34,410 | £36,110 | - |
| C 63 AMG | - | - | - | £51,425 |
| Diesel | ||||
| C 200 CDI ¹ | £24,510 | £25,705 | £27,405 | - |
| C 220 CDI | £25,545 | £26,740 | £28,440 | - |
| C 320 CDI | - | £32,075 | £33,775 | - |
Contact your Mercedes-Benz Retailer for full pricing information.
¹ For availability please contact your local Retailer.
* On-The-Road price: these prices reflect the maximum Road Fund Licence and the additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£625.00 incl. VAT), new vehicles registration fee (£55.00), number plates and a full tank of fuel.
VAT: list price includes VAT only, at a standard rate 17.5%.