


| SE | Elegance | Sport | C 63 AMG | |
|---|---|---|---|---|
| Door handles - body-coloured | ■ | ■ | ■ | ■ |
| Chrome front grille - Matt Grey louvre trim (bonnet-mounted Mercedes-Benz star) | ■ | - | - | - |
| Chrome front grille - Atlas Grey metallic louvre trim (bonnet-mounted Mercedes-Benz star) | - | ■ | - | - |
| Chrome front grille - Matt Brilliant Silver with integrated Mercedes-Benz star | - | - | ■ | ■ |
| Air intake in front apron with three black louvres | ■ | ■ | - | - |
| Air intake in front apron with diamond mesh | - | - | ■ | ■ |
| Front fog lamps integrated into front bumper | ■ | - | - | - |
| Front fog lamps integrated into front bumper with chrome rings | - | ■ | ■ | ■ |
| "6.3 AMG" lettering on front wings | - | - | - | ■ |
| AMG bodystyling comprising front apron with side air outlets, side sill panels and rear apron in diffuser look with three diffuser fins | - | - | - | ■ |
| AMG bodystyling: front apron, rear apron, side skirts | - | - | ■ | - |
| AMG bonnet with two striking powerdomes | - | - | - | ■ |
| AMG front grille - two chrome louvres | - | - | - | ■ |
| AMG parameter steering (speed-sensitive sports powersteering) | - | - | - | ■ |
| AMG spoiler on boot lid | - | - | - | ■ |
| AMG sports exhaust system with two twin chrome tailpipes | - | - | - | ■ |
| B-pillar - Matt Black trim | ■ | - | - | - |
| B-pillar - High-Gloss Black trim | - | ■ | ■ | ■ |
| Chrome window highlights | ■ | ■ | ■ | ■ |
| Chrome waistline and bumper highlights | - | ■ | ■ | ■ |
| Boot lid handle - Matt Black | ■ | - | - | - |
| Boot lid handle - chrome | - | ■ | ■ | ■ |
| Model line badges on front wings | - | ■ | - | - |
| Headlamps - projection beam halogen, clear lens with range adjustment | ■ | ■ | ■ | - |
| Headlamps - bi-xenon with headlamp wash, dynamic range adjustment and cornering lights | □ | □ | □ | ■ |
| Tail lights - with clear indicator lens | ■ | ■ | - | - |
| Tail lights - with smoked indicator lens | - | - | ■ | ■ |
| Side indicators integrated into exterior door mirrors | ■ | ■ | ■ | ■ |
| Sports exhaust system, sound optimised (petrol engines only) | - | - | ■ | - |
| Twin exhaust tailpipe C 180 K, C 200 CDI | ■ | ■ | - | - |
| Oval, polished stainless steel exhaust tailpipe C 180 K and C 200 CDI | - | - | ■ | - |
| Polished stainless steel exhaust tailpipe C 200 K and C 220 CDI All 4-cylinder engines | ■ - | ■ - | - | - |
| Two polished stainless steel exhaust tailpipes All 6-cylinder engines | ■ | ■ | ■ | - |
| Sports braking system - larger brake discs front and rear. Front with perforated discs and brake calipers with "Mercedes-Benz" letting | - | - | ■ | - |
| Power steering | ■ | ■ | ■ | ■ |
| Parameter steering - speed-sensitive | □ | □ | ■ | - |
| Tinted windows - all round | ■ | ■ | ■ | ■ |
| Rear windscreen - single layer safety glass, heated | ■ | ■ | ■ | ■ |
| Door mirrors - electrically adjustable and heated | ■ | ■ | ■ | ■ |
| Scratch resistant paint | ■ | ■ | ■ | ■ |
| Heated windscreen washer nozzles | ■ | ■ | ■ | ■ |
| Remote boot release, from key | ■ | ■ | ■ | ■ |
| Space-saver spare wheel | ■ | ■ | ■ | ■ |
- Unavailable
□ Optional
■ Standard