


| CL 500 | CL 600 | CL 63 AMG | CL 65 AMG | |
|---|---|---|---|---|
| Adaptive Brake System with hold function and Hill Start Assist | ■ | ■ | ■ | ■ |
| Adaptive brake lights | ■ | ■ | ■ | ■ |
| Airbags – driver and front passenger | ■ | ■ | ■ | ■ |
| Airbags – front and rear sidebags | ■ | ■ | ■ | ■ |
| Airbags – windowbags | ■ | ■ | ■ | ■ |
| Alarm system with immobiliser and interior protection (MBSS3) | ■ | ■ | ■ | ■ |
| AMG high-performance braking system with composite brake discs – front and rear | - | - | ■ | ■ |
| Anti-lock braking system (ABS) with Brake Assist (BAS) | ■ | ■ | ■ | ■ |
| Automatic child seat recognition sensor Works in conjunction with Mercedes-Benz child seats fitted with transponder | ■ | ■ | ■ | ■ |
| Automatically dimming rear-view mirror and driver’s door mirror | ■ | ■ | ■ | ■ |
| Electronic Stability Programme (ESP®) with Acceleration Skid Control (ASR) | ■ | ■ | ■ | ■ |
| Front passenger seat with Pre-Safe® seat positioning | ■ | ■ | ■ | ■ |
| Headlamp Assist – automatic headlamp activation | ■ | ■ | ■ | ■ |
| High-level third brake lamp | ■ | ■ | ■ | ■ |
| ISOFIX child seat fixing points in the rear | ■ | ■ | ■ | ■ |
| Locking wheel bolts | ■ | ■ | ■ | ■ |
| Pre-Safe® anticipatory safety system | ■ | ■ | ■ | ■ |
| Rain-sensing wipers – two-stage | ■ | ■ | ■ | ■ |
| Rear seat belt status indicator | ■ | ■ | ■ | ■ |
| Seat belts – three-point (4) | ■ | ■ | ■ | ■ |
| Head restraints, rear (2) – electrically folding | ■ | ■ | ■ | ■ |
| Head restraints, rear (2) – electrically folding and pneumatically raising | □ | ■ | □ | ■ |
| Remote central locking | ■ | ■ | ■ | ■ |
| Seat belt force limiters – front and outer rear seats | ■ | ■ | ■ | ■ |
| Seat belt retractor tensioners – outer rear seats | ■ | ■ | ■ | ■ |
| Tyre pressure loss warning system | ■ | ■ | ■ | ■ |
- Unavailable
□ Optional
■ Standard