


| Model | Elegance * | Avantgarde * | Sport * | AMG * |
|---|---|---|---|---|
| CLK 200 KOMPRESSOR | £34,125 | £34,125 | £36,625 | - |
| CLK 280 | £37,930 | £38,120 | £40,620 | - |
| CLK 350 | £42,390 | £42,390 | £44,890 | - |
| CLK 500 | £51,865 | £51,865 | £54,365 | - |
| CLK 63 AMG | - | - | - | £70,405 |
*On-The-Road Price: these prices reflect the maximum Road Fund Licence and the additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£625.00 incl. VAT), new vehicles registration fee (£55.00), number plates and a full tank of fuel.
VAT: list price includes VAT only, at a standard rate 17.5%