


| Elegance | Avantgarde | Sport | CLK 63 AMG | |
|---|---|---|---|---|
| 6-speed Direct Control manual transmission with Speedtronic cruise control CLK 200 K CLK 280, CLK 350 and CLK 500 | ■ - | ■ - | ■ - | - |
| 7G-Tronic 7-speed automatic transmission with Tipfunction and Speedtronic cruise control CLK 200 K CLK 280, CLK 350 and CLK 500 | - ■ | - ■ | - ■ | - |
| 7G-Tronic 7-speed automatic transmission with AMG Speedshift | - | - | - | ■ |
| Parameter steering - speed-sensitive CLK 200 K and CLK 280 CLK 350 and CLK 500 | □ ■ | □ ■ | □ ■ | ■ |
| Power steering - Direct Control | ■ | ■ | ■ | ■ |
| Suspension - Direct Control | ■ | ■ | ■ | ■ |
| Sports suspension | □ | □ | ■ | ■ |
- = Unavailable
□ = Optional
■ = Standard