


| Model | Elegance* | Avantgarde* | Sport* | AMG* |
|---|---|---|---|---|
| CLK 200 KOMPRESSOR | £29,882.23 | £29,882.23 | £32,329.04 | - |
| CLK 280 | £33,606.27 | £33,606.27 | £36,243.08 | - |
| CLK 350 | £37,975.42 | £37,975.42 | £40,422.23 | - |
| CLK 500 | £47,248.82 | £47,248.82 | £49,695.63 | - |
| CLK 63 AMG | - | - | - | £65,394.36 |
| Model | Elegance* | Avantgarde* | Sport* |
|---|---|---|---|
| CLK 220 CDI (EU4) | £30,502.87 | £30,502.87 | £32,949.67 |
| CLK 320 CDI (EU4) | £34,423.50 | £34,423.50 | £36,870.31 |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £613.93 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£489.36 incl. VAT), new vehicle registration fee (£55.00), number plates (£19.57 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 15.0%