


| Model | Elegance* | Avantgarde* | Sport* | AMG* |
|---|---|---|---|---|
| CLK 200 KOMPRESSOR | £30,525 | £30,525 | £33,025 | - |
| CLK 280 | £34,330 | £34,330 | £37,020 | - |
| CLK 350 | £38,790 | £38,790 | £41,290 | - |
| CLK 500 | £48,265 | £48,265 | £50,765 | - |
| CLK 63 AMG | - | - | - | £66,805 |
| Model | Elegance* | Avantgarde* | Sport* |
|---|---|---|---|
| CLK 220 CDI (EU4) | £31,160 | £31,160 | £33,360 |
| CLK 320 CDI (EU4) | £35,165 | £35,165 | £37,665 |
* Recommended on-the-road price: these prices reflect the maximum Road Fund Licence applicable to the standard model plus £625.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT: list price includes VAT only, at a standard rate of 17.5%