


| CLS 350 CGI | CLS 500 | CLS 320 CDI | CLS 63 AMG | |
|---|---|---|---|---|
| 12 V socket in rear passenger compartment | ■ | ■ | ■ | ■ |
| Ambient interior lighting front, dimmable | ■ | ■ | ■ | ■ |
| Automatically dimming rear-view mirror and driver’s exterior mirror | □ | ■ | □ | ■ |
| Centre armrest – front, with storage | ■ | ■ | ■ | ■ |
| Centre armrest – rear, with storage and cup holders | ■ | ■ | ■ | ■ |
| Courtesy lights and reflector lights (4) | ■ | ■ | ■ | ■ |
| Door sill panels with stainless steel inlay - front with "Mercedes-Benz" lettering | ■ | ■ | ■ | - |
| Electric windows (4) | ■ | ■ | ■ | ■ |
| Front seats – electric | ■ | ■ | ■ | - |
| Interior lighting in rear with integral reading lights | ■ | ■ | ■ | ■ |
| Load securing rings in luggage compartment | ■ | ■ | ■ | ■ |
| Lumbar supports, adjustable, in front seat backrests | ■ | ■ | ■ | - |
| Map pockets on front seat backrests | ■ | ■ | ■ | ■ |
| Multi-function steering wheel – with trip computer | ■ | ■ | ■ | - |
| Multi-function 3-spoke leather-trimmed steering wheel and gearshift – Black (When Cashmere Beige is specified, the steering wheel is in Cashmere Beige) | ■ | ■ | ■ | - |
| Outside temperature gauge | ■ | ■ | ■ | ■ |
| Service indicator ASSYST Plus | ■ | ■ | ■ | ■ |
| Steering column – manually adjustable for height and reach | ■ | ■ | ■ | - |
| Storage compartment under front seats | ■ | ■ | ■ | ■ |
| Storage compartment with 12 V socket in front centre console | ■ | ■ | ■ | ■ |
| Sun visors with illuminated vanity mirrors | ■ | ■ | ■ | ■ |
| Automatic climate control with digital display | ■ | - | ■ | - |
| Luxury automatic climate control – includes digital display and four-zone control | □ | ■ | □ | ■ |
| AMG instrument cluster with Racetimer | - | - | - | ■ |
| AMG ergonomic sports multi-function steering wheel – in Black (When Cashmere Beige is specified, the steering wheel is in Cashmere Beige) | - | - | - | ■ |
| AMG steering wheel gearshift paddles in silver-coloured aluminium | - | - | - | ■ |
| AMG sports seats with AMG specific design and AMG badging | - | - | - | ■ |
| AMG door sills - chrome | - | - | - | ■ |
| Driver’s seat, front passenger seat, steering column and exterior mirrors – electrically adjustable with memory | - | - | - | ■ |
| Front seats – heated | ■ | ■ | ■ | ■ |
| Multi-contour front seat backrests | - | - | - | ■ |
| Stainless steel pedals with rubber studs | - | - | - | ■ |
- = Unavailable
□ = Optional
■ = Standard