


| CLS 350 CGI | CLS 500 | CLS 320 CDI | CLS 63 AMG | |
|---|---|---|---|---|
| Adaptive Brake System with hold function and Hill Start Assist | ■ | ■ | ■ | ■ |
| Adaptive brake lights | ■ | ■ | ■ | ■ |
| Airbags – dual-stage, driver and front passenger | ■ | ■ | ■ | ■ |
| Airbags – front sidebags | ■ | ■ | ■ | ■ |
| Airbags – windowbags | ■ | ■ | ■ | ■ |
| Alarm system with immobiliser and interior protection (MBSS3) | ■ | ■ | ■ | ■ |
| Anti-lock braking system (ABS) with Brake Assist (BAS) | ■ | ■ | ■ | ■ |
| Automatic child seat recognition sensor (Works in conjunction with Mercedes-Benz child seats fitted with transponder) | ■ | ■ | ■ | ■ |
| Electronic Stability Programme (ESP®) with Acceleration Skid Control (ASR) | ■ | ■ | ■ | - |
| Headlamp Assist – automatic headlamp activation | ■ | ■ | ■ | ■ |
| Head restraints, rear, height-adjustable and pneumatically lowering (2) | ■ | ■ | ■ | ■ |
| High-level third brake lamp | ■ | ■ | ■ | ■ |
| Locking wheel bolts | ■ | ■ | ■ | ■ |
| Neck-Pro active head restraints, front, adjustable for height and angle | ■ | ■ | ■ | ■ |
| Pre-Safe® anticipatory safety system | ■ | ■ | ■ | ■ |
| Rain-sensing wipers – two-stage | ■ | ■ | ■ | ■ |
| Remote central locking | ■ | ■ | ■ | ■ |
| Seat belt pre-tensioners – front | ■ | ■ | ■ | ■ |
| Seat belts, front, height-adjustable with two-stage belt force limiters | ■ | ■ | ■ | ■ |
| Seat belts, rear, three-point (2) | ■ | ■ | ■ | ■ |
| Tyre pressure loss warning system | ■ | ■ | ■ | ■ |
| AMG high-performance brake system with composite brake discs | - | - | - | ■ |
| AMG-tuned Electronic Stability Programme (ESP®) with Acceleration Skid Control (ASR) | - | - | - | ■ |
| ISOFIX child seat fastenings in rear | - | - | - | ■ |
- = Unavailable
□ = Optional
■ = Standard