
Sign-up to My Mercedes to personalise your Mercedes-Benz experience and gain access to many extras.
Choose a favourite from your saved vehicles, and benefit from other advantages in My Mercedes.


| SE* | Sport | |
|---|---|---|
| Diesel | ||
| E 220 CDI BlueEFFICIENCY (manual) | £35,715.00 | £37,765.00 |
| E 220 CDI BlueEFFICIENCY (automatic) | £37,235.00 | £39,285.00 |
| E 250 CDI BlueEFFICIENCY (manual) | £37,335.00 | £39,385.00 |
| E 250 CDI BlueEFFICIENCY (automatic) | £38,855.00 | £40,905.00 |
| E 350 CDI BlueEFFICIENCY (automatic) | £40,470.00 | £42,505.00 |
| Petrol | ||
| E 200 BlueEFFICIENCY (manual) | £35,195.00 | £37,230.00 |
| E 200 BlueEFFICIENCY (automatic) | £36,610.00 | £38,645.00 |
| E 250 BlueEFFICIENCY (automatic) | £37,740.00 | £39,775.00 |
| E 350 BlueEFFICIENCY (automatic) | £42,505.00 | £44,540.00 |
| E 500 (automatic) | - | £56,345.00 |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £645.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£515.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£25.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 20%.
Prices and specifications are subject to change without prior notice.































