
Sign-up to My Mercedes to personalise your Mercedes-Benz experience and gain access to many extras.
Choose a favourite from your saved vehicles, and benefit from other advantages in My Mercedes.


| SE* | Sport* | |
|---|---|---|
| Diesel | ||
| E 220 CDI BlueEFFICIENCY (manual) | £32,225.00 | £34,380.00 |
| E 220 CDI BlueEFFICIENCY (automatic) | £33,865.00 | £35,900.00 |
| E 250 CDI BlueEFFICIENCY (manual) | £33,965.00 | £36,000.00 |
| E 250 CDI BlueEFFICIENCY (automatic) | £35,485.00 | £37,520.00 |
| E 350 CDI BlueEFFICIENCY (automatic) | £37,100.00 | £39,135.00 |
| Petrol | ||
| E 200 BlueEFFICIENCY (manual) | £31,720.00 | £33,860.00 |
| E 200 BlueEFFICIENCY (automatic) | £33,240.00 | £35,275.00 |
| E 250 BlueEFFICIENCY (automatic) | £34,370.00 | £36,405.00 |
| E 350 BlueEFFICIENCY (automatic) | £39,030.00 | £41,170.00 |
| E 500 (automatic) | - | £52,975.00 |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £645.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£515.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£25.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 20%
Prices and specifications are subject to change without prior notice.































