


| SE* | AMG Sport* | AMG* | |
|---|---|---|---|
| Diesel | |||
| E 220 CDI (manual) | £34,315.00 | - | - |
| E 220 CDI (automatic) | £35,850.00 | - | - |
| E 250 CDI (automatic) | £38,400.00 | - | - |
| E 300 BlueTEC Hybrid (automatic) | £41,320.00 | - | - |
| E 220 CDI (manual) | - | £36,810.00 | - |
| E 220 CDI (automatic) | - | £38,345.00 | - |
| E 250 CDI (automatic) | - | £40,895.00 | - |
| E 300 BlueTEC Hybrid (automatic) | - | £43,815.00 | - |
| E 350 BlueTEC (automatic) | - | £42,695.00 | - |
| Petrol | |||
| E 250 (automatic) | £36,920.00 | - | - |
| E 250 (automatic) | - | £39,415.00 | - |
| E 63 AMG (automatic) | - | - | £75,535.00 |
* Recommended on-the -road price: these prices reflect the Road Fund Licence applicable to the standard model plus £670.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£540.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£25.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 20%.
All models feature ECO Start/Stop function and Speedtronic cruise control. A different first year reate of Vehicle Excise Duty (Road Fund Licence) applies for new cars.
Prices and specifications are subject to change without prior notice.