
Sign-up to My Mercedes to personalise your Mercedes-Benz experience and gain access to many extras.
Choose a favourite from your saved vehicles, and benefit from other advantages in My Mercedes.


| SE* | Avantgarde* | Sport* | AMG * | |
|---|---|---|---|---|
| Diesel | ||||
| E 220 CDI BlueEFFICIENCY (manual) | £32,005.00 | £34,555.00 | £36,100.00 | - |
| E 220 CDI BlueEFFICIENCY (automatic) | £33,525.00 | £36,090.00 | £37,620.00 | - |
| E 250 CDI BlueEFFICIENCY (manual) | £33,625.00 | £36,175.00 | £37,720.00 | - |
| E 250 CDI BlueEFFICIENCY (automatic) | £35,145.00 | £37,710.00 | £39,240.00 | - |
| E 350 CDI BlueEFFICIENCY (automatic) | - | £39,615.00 | £41,145.00 | - |
| E 350 BlueTEC | - | £41,590.00 | £43,120.00 | - |
| Petrol | ||||
| E 200 BlueEFFICIENCY (manual) | £31,485.00 | £34,085.00 | £35,615.00 | - |
| E 200 BlueEFFICIENCY (automatic) | £32,900.00 | £35,450.00 | £36,980.00 | - |
| E 250 BlueEFFICIENCY (automatic) | £34,030.00 | £36,580.00 | £38,110.00 | - |
| E 350 BlueEFFICIENCY (automatic) | - | £41,340.00 | £42,870.00 | - |
| E 63 AMG (automatic) | - | - | - | £76,710.00 |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £645.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£515.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£25.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 20%.
Prices and specifications are subject to change without prior notice.































