
Sign-up to My Mercedes to personalise your Mercedes-Benz experience and gain access to many extras.
Choose a favourite from your saved vehicles, and benefit from other advantages in My Mercedes.


| SE* | Avantgarde* | Sport* | AMG * | |
|---|---|---|---|---|
| Diesel | ||||
| E 200 CDI BlueEFFICIENCY (manual) | £29,125.00 | £31,675.00 | £33,220.00 | - |
| E 200 CDI BlueEFFICIENCY (automatic) | £30,645.00 | £33,195.00 | £34,740.00 | - |
| E 220 CDI BlueEFFICIENCY (manual) | £30,095.00 | £32,765.00 | £34,295.00 | - |
| E 220 CDI BlueEFFICIENCY (automatic) | £31,615.00 | £34,285.00 | £35,815.00 | - |
| E 250 CDI BlueEFFICIENCY (manual) | £31,715.00 | £34,385.00 | £35,915.00 | - |
| E 250 CDI BlueEFFICIENCY (automatic) | £33,235.00 | £35,905.00 | £37,435.00 | - |
| E 350 CDI BlueEFFICIENCY (automatic) | - | £37,720.00 | £39,250.00 | - |
| E 350 BlueTEC (automatic) | - | £39,665.00 | £41,330.00 | - |
| Petrol | ||||
| E 200 BlueEFFICIENCY (manual) | £29,590.00 | £32,245.00 | £33,775.00 | - |
| E 200 BlueEFFICIENCY (automatic) | £31,110.00 | £33,660.00 | £35,190.00 | - |
| E 250 BlueEFFICIENCY (automatic) | £32,240.00 | £34,790.00 | £36,320.00 | - |
| E 350 BlueEFFICIENCY (automatic) | - | £39,445.00 | £40,975.00 | - |
| E 63 AMG (automatic) | - | - | - | £74,920.00 |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £645.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£515.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£25.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 20%
Prices and specifications are subject to change without prior notice.































