


| Model | Classic* | Elegance* | Avantgarde* | Sport* | AMG* |
|---|---|---|---|---|---|
| E 200 KOMPRESSOR | £29,319.46 | £31,374.78 | £31,864.14 | £32,813.50 | - |
| E 280 | £33,928.40 | £35,983.72 | £36,473.08 | £37,422.44 | - |
| E 350 CGI | - | £39,224.14 | £39,713.50 | £40,662.87 | - |
| E 500 | - | £48,922.44 | £49,411.80 | £50,361.16 | - |
| E 63 AMG | - | - | - | - | £68,403.93 |
| Model | Classic* | Elegance* | Avantgarde* | Sport* |
|---|---|---|---|---|
| E 220 CDI | £30,714.14 | £32,769.46 | £33,258.82 | - |
| E 280 CDI | £34,516.48 | £36,571.80 | £37,061.16 | £38,010.53 |
| E 320 CDI | - | £38,597.76 | £39,087.12 | £40,036.48 |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £613.93 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£489.36 incl. VAT), new vehicle registration fee (£55.00), number plates (£19.57 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 15.0%