


| Model | Classic* | Elegance* | Avantgarde* | Sport* | AMG* |
|---|---|---|---|---|---|
| E 200 KOMPRESSOR | £29,950 | £32,050 | £32,550 | £33,520 | - |
| E 280 | £34,655 | £36,755 | £37,255 | £38,225 | - |
| E 350 CGI | - | £40,070 | £40,570 | £41,540 | - |
| E 500 | - | £49,975 | £50,475 | £51,445 | - |
| E 63 AMG | - | - | - | - | £69,880 |
| Model | Classic* | Elegance* | Avantgarde* | Sport* |
|---|---|---|---|---|
| E 220 CDI | £31,375 | £33,475 | £33,975 | - |
| E 280 CDI | £35,260 | £37,360 | £37,860 | £38,830 |
| E 320 CDI | - | £39,430 | £39,930 | £40,900 |
* Recommended on-the-road price: these prices reflect the maximum Road Fund Licence applicable to the standard model plus £625.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT: list price includes VAT only, at a standard rate of 17.5%