


| Classic* | Elegance* | Avantgarde* | Sport* | AMG* | |
|---|---|---|---|---|---|
| Petrol | |||||
| E 200 KOMPRESSOR | £27,557.76 | £29,613.08 | £30,102.44 | £31,051.80 | - |
| E 280 | £31,976.70 | £34,032.02 | £34,711.38 | £35,660.74 | - |
| E 350 CGI | - | £37,462.44 | £37,951.80 | £38,901.16 | - |
| E 500 | - | £47,160.74 | £47,650.10 | £48,599.46 | - |
| E 63 AMG | - | - | - | - | £66,642.23 |
| Diesel | |||||
| E 220 CDI | £28,887.44 | £30,967.76 | £31,457.12 | - | - |
| E 280 CDI | £32,754.78 | £34,810.10 | £35,299.46 | £36,248.82 | - |
| E 320 CDI | - | £36,836.06 | £37,325.42 | £38,274.78 | - |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £613.93 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£489.36 incl. VAT), new vehicle registration fee (£55.00), number plates (£19.57 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 15.0%