


| Classic* | Elegance* | Avantgarde* | Sport* | AMG* | |
|---|---|---|---|---|---|
| Petrol | |||||
| E 200 KOMPRESSOR | £28,150 | £30,250 | £30,750 | £31,720 | - |
| E 280 | £32,665 | £34,765 | £35,455 | £36,425 | - |
| E 350 CGI | - | £38,270 | £38,770 | £39,740 | - |
| E 500 | - | £48,175 | £48,675 | £49,645 | - |
| E 63 AMG | - | - | - | - | £68,080 |
| Diesel | |||||
| E 220 CDI | £29,510 | £31,635 | £32,135 | - | - |
| E 280 CDI | £33,460 | £35,560 | £36,060 | £37,030 | - |
| E 320 CDI | - | £37,630 | £38,130 | £39,100 | - |
* Recommended on-the-road price: these prices reflect the maximum Road Fund Licence applicable to the standard model plus £625.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT: list price includes VAT only, at a standard rate of 17.5%