


| Model | Standard * | SE * | Sport * | Edition 10* |
|---|---|---|---|---|
| Petrol | ||||
| ML 350 | £38,785 | £41,535 | £41,535 | - |
| ML 500 | - | £53,435 | £53,435 | - |
| ML 63 AMG | £75,705 | - | - | - |
| Diesel | ||||
| ML 280 CDI | £36,735 | £39,485 | £39,485 | £40,703 |
| ML 320 CDI | £38,785 | £41,535 | £41,535 | £42,803 |
| ML 420 CDI | - | £53,435 | £53,435 | - |
* On-The-Road-Price: these prices reflect the maximum Road Fund Licence and the additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£625.00 incl VAT), new vehicle registration fee (£55.00), number-plates and a full tank of fuel.
VAT: list price includes VAT only, at a standard rate of 17.5%.