


| Model | SE* | Sport* |
|---|---|---|
| R 280 CDI - 5 seats | £37,075 | £38,575 |
| R 320 CDI - 5 seats | £39,775 | £41,275 |
| R 320 CDI - 7 seats | £40,775 | £42,275 |
| R 320 L CDI - 7 seats | £42,025 | £43,525 |
| Model | SE* | Sport* |
|---|---|---|
| R 500 L | £53,775 | £53,775 |
* Recommended on-the-road price: these prices reflect the maximum Road Fund Licence applicable to the standard model plus £625.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT: list price includes VAT only, at a standard rate of 17.5%