


| Model | SE* | Sport* | Edition S* |
|---|---|---|---|
| R 280 CDI - 5 seats | £36,825 | £38,325 | - |
| R 320 CDI - 5 seats | £39,525 | £41,025 | £39,525 |
| R 320 CDI - 7 seats | £40,525 | £42,025 | £40,525 |
| R 320 L CDI - 7 seats | £41,775 | £43,275 | £41,775 |
| Model | SE* | Sport* | Edition S* |
|---|---|---|---|
| R 500 L | £53,775 | £53,775 | - |
* On-The-Road Price: these prices reflect the maximum Road Fund Licence and the additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£625.00 incl VAT), new vehicle registration fee (£55.00), number-plates and a full tank of fuel.
VAT: list price includes VAT only, at a standard rate of 17.5%.