


| SL 350 | SL 500 | SL 600 | SL 63 AMG | SL 65 AMG | |
|---|---|---|---|---|---|
| Adaptive Accelerator Pedal | ■ | ■ | ■ | ■ | ■ |
| Adaptive brake lights | ■ | ■ | ■ | ■ | ■ |
| Airbags - dual-stage driver and passenger | ■ | ■ | ■ | ■ | ■ |
| Airbags - head/thorax sidebags, driver and passenger | ■ | ■ | ■ | ■ | ■ |
| Alarm system with immobiliser and interior protection (MBSS3) | ■ | ■ | ■ | ■ | ■ |
| Anti-lock Braking System (ABS) with Brake Assist (BAS) with electro-hydraulic braking system | ■ | ■ | ■ | ■ | ■ |
| Automatic child seat recognition sensor only works in conjunction with Mercedes Benz child seats fitted with transponder | ■ | ■ | ■ | ■ | ■ |
| Automatically dimming rear-view mirror and driver's door mirror | ■ | ■ | ■ | ■ | ■ |
| Distronic - radar-assisted cruise control | □ | □ | ■ | □ | ■ |
| Electronic Stability Programme (ESP®) with Acceleration Skid Control (ASR) | ■ | ■ | ■ | ■ | ■ |
| Headlamp Assist (automatic headlamp activation) | ■ | ■ | ■ | ■ | ■ |
| High-level third brake lamp | ■ | ■ | ■ | ■ | ■ |
| Locking wheel bolts | ■ | ■ | ■ | ■ | ■ |
| Rain-sensing wipers | ■ | ■ | ■ | ■ | ■ |
| Remote central locking | ■ | ■ | ■ | ■ | ■ |
| Tyre pressure loss warning system | ■ | ■ | ■ | ■ | - |
| AMG high-performance brake system with 360 x 36mm composite front brake discs and 330 x 26 rear brake discs | - | - | - | ■ | - |
| AMG high-performance brake system with 390 x 36mm composite front brake discs and 360 x 26mm rear brake discs | - | - | - | - | ■ |
| Tyre pressure monitoring system | - | - | - | □ | ■ |
- = Unavailable
□ = Optional
■ = Standard