


| Model | SLK * | AMG Sport * | AMG * |
|---|---|---|---|
| Petrol | |||
| SLK 200 BlueEFFICIENCY (manual) | £30,015.00 | £34,015.00 | - |
| SLK 200 BlueEFFICIENCY (automatic) | £31,535.00 | £35,535.00 | - |
| SLK 250 BlueEFFICIENCY (manual) | £34,345.00 | £38,345.00 | - |
| SLK 250 BlueEFFICIENCY (automatic) | £35,755.00 | £39,755.00 | - |
| SLK 350 BlueEFFICIENCY (automatic) | - | £44,270.00 | - |
| SLK 55 AMG | - | - | £55,005.00 |
| Diesel | |||
| SLK 250 CDI BlueEFFICIENCY (automatic) | £32,285.00 | £36,285.00 | - |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £645.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£540.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£25.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 20%
Prices and specifications are subject to change without prior notice.