


| SLK 200 KOMPRESSOR | SLK 280 | SLK 350 | SLK 55 AMG | |
|---|---|---|---|---|
| Air conditioning | ■ | ■ | ■ | ■ |
| AMG door sill panels in brushed stainless steel | - | - | - | ■ |
| AMG instrument cluster with AMG menu including RACETIMER | - | - | - | ■ |
| AMG sports multi-function leather-trimmed steering wheel with trip computer and silver-coloured gearshift paddles | - | - | - | ■ |
| AMG sports seats | - | - | - | ■ |
| Door sill panels with "Mercedes-Benz" lettering | ■ | ■ | ■ | - |
| Electric windows (2) | ■ | ■ | ■ | ■ |
| Interior Lighting Package | □ | □ | ■ | ■ |
| Multi-function leather-trimmed steering wheel with trip computer | ■ | ■ | ■ | - |
| Outside temperature gauge | ■ | ■ | ■ | ■ |
| Seat height adjusters | ■ | ■ | ■ | ■ |
| Seats - electrically adjustable with memory (including door mirror and steering column memory) | □ | □ | ■ | ■ |
| Seats - heated | □ | □ | □ | ■ |
| Service indicator "ASSYST" | ■ | ■ | ■ | ■ |
| Sports seats | ■ | ■ | ■ | - |
| Steering column - manually adjustable for height and reach | ■ | ■ | - | - |
| Upholstery - Sienna fabric | ■ | ■ | ■ | - |
| Upholstery - AMG nappa leather | - | - | - | ■ |
| Wind deflector (fabric) | ■ | ■ | ■ | - |
- = Unavailable
□ = Optional
■ = Standard