


| Compact | Long | Extra long | |
|---|---|---|---|
| Petrol | |||
| Ambiente 3.5 * | £34,960 | £35,450 | £35,940 |
| Diesel | |||
| Trend 2.0 CDI * | £24,110 | £24,600 | - |
| Trend 2.2 CDI * | £25,820 | £26,310 | £26,800 |
| Ambiente 2.2 CDI * | £30,460 | £30,950 | £31,440 |
| Ambiente 3.0 CDI * | £32,480 | £32,970 | £33,460 |
On-The-Road price: these prices reflect the maximum Road Fund Licence and the additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£625.00 incl VAT), new vehicles registration fee (£55.00), number plates and a full tank of fuel.
VAT: list price includes VAT only, at a standard rate 17.5%