
Sign-up to My Mercedes to personalise your Mercedes-Benz experience and gain access to many extras.
Choose a favourite from your saved vehicles, and benefit from other advantages in My Mercedes.


| Compact | Long | Extra long | |
|---|---|---|---|
| Diesel | |||
| Avantgarde 2.0 CDI manual | £36,780.00 | £37,325.00 | - |
| Avantgarde 2.0 CDI automatic | - | £37,465.00 | - |
| Avantgarde 2.2 CDI manual | £37,980.00 | £38,525.00 | - |
| Avantgarde 2.2 CDI automatic | £38,120.00 | £38,665.00 | - |
| Avantgarde 3.0 CDI automatic | £41,700.00 | £42,245.00 | - |
| Ambiente 2.2 CDI manual | £35,805.00 | £36,350.00 | £36,895.00 |
| Ambiente 2.2 CDI automatic | £35,945.00 | £36,490.00 | £37,035.00 |
| Ambiente 3.0 CDI automatic | £39,525.00 | £40,070.00 | £40,615.00 |
* Recommended on-the-road price: these prices reflect the Road Fund Licence applicable to the standard model plus £645.00 additional costs necessary to put your car on the road. Included are a standard UK delivery charge (£515.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£25.00 incl. VAT) and fuel (£50.00 incl. VAT).
VAT is calculated at the standard rate of 20%
Prices and specifications are subject to change without prior notice.































