


| ML 300 CDI BlueEFFICIENCY Sport | ML 350 CDI BlueEFFICIENCY Sport | R 300 CDI BlueEFFICIENCY Grand Edition | R 350 CDI L Grand Edition | |
|---|---|---|---|---|
| - | - | - | - | |
| | | ||
| | | | |
| Monthly Payment** | £459 | £479 | £459 | £479 |
| Customer Deposit | £6,599.00 | £6,599.00 | £6,599.00 | £6,599.00 |
| On the Road Price | £42,665.00 | £44,715.00 | £39,615.00 | £43,830.00 |
| Retailer Deposit Contribution* | £2,275.00 | £1,747.50 | £3,861.00 | £6,153.11 |
| Number of Payments | 36 | 36 | 36 | 36 |
| Optional Purchase Payment † | £21,825.00 | £24,075.00 | £16,300.00 | £17,775.00 |
| Amount of Credit | £33,791.00 | £36,368.50 | £29,155.00 | £31,077.89 |
| Total Charge for Credit | £4,833.00 | £5,225.50 | £3,944.00 | £4,216.11 |
| Total Amount Payable ‡ | £47,498.00 | £49,940.50 | £43,559.00 | £48,046.11 |
| Total Amount Payable by the Customer ‡ | £45,223.00 | £48,193.00 | £39,698.00 | £41,893.00 |
| Acceptance Fee | £180.00 | £180.00 | £180.00 | £180.00 |
| Purchase Activation Fee † | £95.00 | £95.00 | £95.00 | £95.00 |
Model featured in image is a Mercedes-Benz ML 300 CDI BlueEFFICIENCY Sport at £42,665.00 on the road (including standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT)).
Offers available on selected models only. Vehicles must be registered between 1st January 2010 and 31st March 2010.
M-Class offers exclude ML 450 CDI, ML 500 CDI and AMG models. Please ask your Retailer for more information.
Credit provided by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required.
*The Retailer contribution is towards the deposit and is only available with this finance offer.
**Based on a Mercedes-Benz Agility agreement. Based on 10,000 miles per annum. Excess mileage charges may apply.
† Payable if you exercise the option to purchase the car.
‡ Includes optional purchase payment and purchase activation fee.