


| CLC 160 BlueEFFICIENCY Sport | CLC 180 K Sport | CLC 200 CDI Sport | CLC 220 CDI Sport | |
|---|---|---|---|---|
| Metallic | Metallic | Metallic | Metallic | |
| ||||
| | | | |
| Monthly Payment** | £259 | £269 | £279 | £299 |
| Customer Deposit | £2,549.00 | £2,649.00 | £2,649.00 | £2,749.00 |
| On the Road Price | £20,355.00 | £21,330.00 | £22,430.00 | £23,695.00 |
| Retailer Deposit Contribution* | £371.90 | £395.91 | £373.34 | £442.20 |
| Number of Payments | 36 | 36 | 36 | 36 |
| Optional Purchase Payment † | £10,675.00 | £11,300.00 | £12,250.00 | £12,775.00 |
| Amount of Credit | £17,434.10 | £18,285.09 | £19,407.66 | £20,503.80 |
| Total Charge for Credit | £2,839.90 | £2,973.91 | £3,161.34 | £3,310.20 |
| Total Amount Payable ‡ | £23,194.90 | £24,303.91 | £25,591.34 | £27,005.20 |
| Total Amount Payable by the Customer ‡ | £22,823.00 | £23,908.00 | £25,218.00 | £26,563.00 |
| Acceptance Fee | £180.00 | £180.00 | £180.00 | £180.00 |
| Purchase Activation Fee † | £95.00 | £95.00 | £95.00 | £95.00 |
Model featured in image is a Mercedes-Benz CLC 160 BlueEFFICIENCY Sport at £21,155.00 on the road including optional metallic paint at £620.00 and visibility package at £800.00 (including standard UK delivery charge (£500.00 incl. VAT), new vehicle registration fee (£55.00), number plates (£20.00 incl. VAT) and fuel (£50.00 incl. VAT)).
Offers available on all CLC Coupé models. Vehicles must be registered between 1st January 2010 and 31st March 2010.
Credit provided by Mercedes-Benz Financial Services UK Ltd, MK7 8ND. Guarantees and indemnities may be required.
*The Retailer contribution is towards the deposit and is only available with this finance offer.
**Based on a Mercedes-Benz Agility agreement. Based on 10,000 miles per annum. Excess mileage charges may apply.
† Payable if you exercise the option to purchase the car.
‡ Includes optional purchase payment and purchase activation fee.