


| Panel Van | Traveliner | Chassis Cab | Dropside | |
|---|---|---|---|---|
| Dual passenger seat | ■ | - | - | - |
| Full steel bulkhead | ■ | - | - | - |
| Indicator lights for turn signal indicators, main beam, charging current, oil level, coolant level, brake fluid and brake pads | ■ | ■ | ■ | ■ |
| Instrument cluster with clock (Includes outside temperature display on Traveliner) | ■ | ■ | ■ | ■ |
| Insulating flooring with non-slip rubber coating in cab | ■ | ■ | ■ | ■ |
| Load-securing rings in load compartment | ■ | - | - | - |
| Lockable glove compartment | □ | □ | ■ | ■ |
| Passenger compartment sidewall trim | - | ■ | - | - |
| Rev counter | ■ | ■ | ■ | ■ |
| Spacious, open stowage shelf above windscreen | - | ■ | - | - |
| Panel Van | Traveliner | Chassis Cab | Dropside | |
|---|---|---|---|---|
| Rear doors opening to 270° (not Short versions) | ■ | - | - | - |
| Panel Van | Traveliner | Chassis Cab | Dropside | |
|---|---|---|---|---|
| 3-point seat belts and 4-way head restraints on all seats | ■ | ■ | ■ | ■ |
| 4 doors for crewcab, for easier entry and exit | - | - | ■ | ■ |
| 4-seater bench with stowage compartment | - | - | ■ | ■ |
| Central locking with remote control | ■ | ■ | ■ | ■ |
| Electric hot-air heater booster | - | ■ | - | - |
| Heating and ventilation system with four-stage blower and two additional fresh air outlets | ■ | ■ | ■ | ■ |
| Heating air duct to passenger compartment | - | ■ | - | - |
| Hinged doors with wide opening angle and steps | - | - | ■ | ■ |
| Multi-adjustable driver's seat, ensuring relaxed seating position | ■ | ■ | ■ | ■ |
| Multi-function steering wheel | ■ | ■ | ■ | ■ |
| Rack-and-pinion power steering | ■ | ■ | ■ | ■ |
| Radio and communications system Audio 20 radio with CD player | ■ | ■ | ■ | ■ |
| Reading light for passenger | ■ | □ | □ | □ |
| Tinted windows | □ | ■ | □ | □ |
| Panel Van | Traveliner | Chassis Cab | Dropside | |
|---|---|---|---|---|
| ASSYST service interval indicator | ■ | ■ | ■ | ■ |
| Speedtronic (variable speed limiter) | ■ | ■ | ■ | ■ |
| Panel Van | Traveliner | Chassis Cab | Dropside | |
|---|---|---|---|---|
| 16" wheels and tyres | ■ | ■ | ■ | ■ |
| 2-way head restraints | ■ | - | ■ | ■ |
| 4-way head restraints | □ | ■ | □ | □ |
| Adaptive ESP® (Electronic Stability Program) in conjunction with ABS, acceleration skid control (ASR), electronic brake force distribution (EBD) and Brake Assist (BAS) | ■ | ■ | ■ | ■ |
| Bulb failure indicator | ■ | - | ■ | ■ |
| Driver airbag | ■ | ■ | ■ | ■ |
| Front and rear axle stabilisers | ■ | ■ | - | - |
| Headlamp range adjustment | ■ | ■ | ■ | ■ |
| Heated rear window | - | ■ | - | - |
| Independent front suspension | ■ | ■ | ■ | ■ |
| Laminated front windscreen | - | ■ | - | - |
| Three-point seat belts on all seats; with belt tensioners and belt force limiters for driver's and dual passenger seat | ■ | ■ | ■ | ■ |
| Windscreen made from safety laminated glass | ■ | - | ■ | ■ |
■ Standard
□ Optional
- Unavailable