


| Model | List Price | Residual Value | Depreciation | Service & Repairs & Tyres | Fuel costs | Tax & Insurance | Total costs | Pence per mile |
|---|---|---|---|---|---|---|---|---|
| MB Sprinter 313CDI Long HR Euro5 | £25,965 | £7,325 | £18,640 | £3,457 | £12,352 | £1,981 | £36,430 | 40.5 |
| MB Sprinter 310CDI Medium HR Euro5 | £24,935 | £6,375 | £18,560 | £3,457 | £13,006 | £1,981 | £37,004 | 41.1 |
| VW Crafter CR35 Blue MWB HR 109hp | £24,000 | £6,550 | £17,450 | £3,522 | £14,105 | £1,981 | £37,058 | 41.2 |
| Ford Transit 350 LWB HR 115ps RWD | £24,520 | £5,625 | £18,895 | £3,063 | £14,010 | £1,825 | £37,793 | 42.0 |
| VW Crafter CR35 Blue LWB HR 109hp | £24,550 | £6,575 | £17,975 | £3,408 | £15,406 | £1,981 | £38,770 | 43.1 |
| Citroen Relay 35 L3H2 120hp | £23,340 | £4,850 | £18,490 | £3,830 | £15,406 | £1,759 | £39,485 | 43.9 |
| Fiat Ducato 35 LWB HR 160hp | £24,675 | £4,975 | £19,700 | £3,648 | £14,446 | £1,981 | £39,775 | 44.2 |
| Iveco Daily 35S14 3300wb HR | £25,000 | £4,700 | £20,300 | £3,944 | £13,824 | £2,584 | £40,652 | 45.2 |
| Ford Transit T460 Jumbo 200ps | £30,970 | £7,425 | £23,545 | £3,795 | £15,018 | £1,825 | £44,183 | 49.1 |
| Peugeot Boxer 335 L3H2 3.0 Hdi 157 hp | £24,600 | £4,875 | £19,725 | £4,246 | £20,668 | £1,825 | £46,464 | 51.6 |
| Iveco Daily 65C18 3950wb XHR | £36,100 | £6,950 | £29,150 | £4,243 | £17,766 | £2,584 | £53,743 | 59.7 |
The information above details the costs associated with ownership of the Sprinter, and their respective competition. The sources of this information are:
• Retained values: CAP monitor (June 2010)
• For Service, Repair and Tyre costs we are using a survey which is updated monthly and covers nearly all medium and large models produced by every manufacturer. Included in the analysis are regular servicing costs and replacement of tyres, brake pads and discs, batteries, exhaust and clutches according to mileages.
• Fuel costs have been based on Commercial Motor road tests and a diesel pump price of £1.02 per litre (excluding VAT), £4.64 per gallon (excluding VAT). With the Sprinter 310CDI, the Sprinter 313CDI Euro 5, the 140ps VW Transporters and the VW Crafter Blue 109hp we have used the published combined mpg figures.
- Term: 3 years / 90,000 miles
- Figures do not include fuel costs or insurance